| T-CLOCK ITEM | WHAT TO CHECK | WHAT TO LOOK FOR | CHECKOFF | |
| T--TIRES & WHEELS | ||||
| Tires | Condition | Tread depth, wear, weathering, evenly seated, bulges, imbedded objects. | Front | Rear |
| Air Pressure | Check when cold, adjust to load/speed. | Front | Rear | |
| Wheels | Spokes | Bent, broken, missing, tension, check at top of wheel "ring" OK - "thud", loose spoke. | Front | Rear |
| Cast | Cracks, dents | Front | Rear | |
| Rims | Out of round/true = 5mm. Spin wheel, index against stationary pointer. | Front | Rear | |
| Bearings | Grab top and bottom of tire and flex: No freeplay (click) between hub and axle, no growl when spinning. | Front | Rear | |
| Seals | Cracked, cut or torn, excessive grease on outside, reddish-brown around outside. | Front | Rear | |
| C--CONTROLS | ||||
| Levers | Condition | Broken, bent, cracked, mounts tight, ball ends on handlebar lever. | Front | Rear |
| Pivots | Lubricated. | |||
| Cables | Condition | Fraying, kinks, lubrication: ends and length. | ||
| Routing | No interference or pulling at steering head, suspension, no sharp angles, wire looms in place. | |||
| Hoses | Condition | Cuts, cracks, leaks, bulges, chaffing, deterioration. | ||
| Routing | No interference or pulling at steering head, suspension, no sharp angles, wire looms in place. | |||
| Throttle | Operation | Moves freely, snaps closed, no revving. | ||
| L--LIGHTS | ||||
| Battery | Condition | Terminals, clean and tight, electrolyte level, held down securely. | ||
| Vent Tube | Not kinked, routed properly, not plugged. | |||
| Lenses | Condition | Cracked, broken, secure, mounted, excessive condensation. | ||
| Reflectors | Condition | Cracked, broken, securely mounted. | ||
| Wiring | Condition | Fraying, chaffing, insulation. | ||
| Routing | Pinched, no interference or pulling at steering head or suspension, wire looms and ties in place, connectors tight, clean. | |||
© 2007 Smoky Mountain Harley Owner's Group
Privacy Statement